Wind Resources
Welcome to the Resource Library! From this page, you can search for and access just about everything on our web site. You can enter any term you'd like in the left-most search box, or use our pre-defined lists of search terms to jump start your search. You can enter a value in as many (or few) of the search categories as you'd like. (Scroll to the right if you can't see the submit button.)
| Title | A bit of text... |
|---|---|
| Windustry Email Newsletter September 2008 | Featured in this issue:
|
| Windustry Receives Funding from the Bush Foundation | Windustry received a $100,000 grant from the Bush Foundation, which will be used to help carry out the mission of the organization and to ensure that the developing wind energy industry continues to support community ownership to benefit communities in Midwestern States. |
| Listing of other wind-related events | Check the calendars below for more wind power related events and conferences across the country: - American Wind Energy Association: Calendar of events - US Dept. of Energy's Wind Powering America Program: Calendar of events |
| Wind energy technician training program announced in New England | The Northern Maine Community College has announced approval of a wind power technology program on its campus. The program is designed to train wind power technicians to operate, maintain and repair wind turbine generators. |
| Community Wind 101: A Primer for Policy-makers | Released by the 25' X 25' Alliance, The Energy Foundation and Harvesting Clean Energy, this report makes clear that community wind must be an integral part of the nation's energy strategy and lays out a set of public policies designed to grow local wind investment and ownership. Specifically, Community Wind 101 finds: |
| Windustry at Grand Meadow Wind Farm | ![]() |
| 2008 Wind Energy Center at the Minnesota State Fair 8 | |
| 2008 Wind Energy Center at the Minnesota State Fair 7 | |
| 2008 Wind Energy Center at the Minnesota State Fair 6 | |
| 2008 Wind Energy Center at the Minnesota State Fair 5 | |
| 2008 Wind Energy Center at the Minnesota State Fair 4 | |
| 2008 Wind Energy Center at the Minnesota State Fair 2 | |
| 2008 Wind Energy Center at the Minnesota State Fair 1 | |
| Rural Wind Energy Development Revolving Loan Fund | The Minnesota Department of Commerce, Office of Energy Security has a Rural Wind Energy Development Revolving Loan Fund. The purpose of the program is to provide financial assistance to owners of eligible community-based wind energy projects for wind studies and transmission interconnection studies. |
| WoWE Minnesota Chapter visit the Grand Meadow Wind Farm |
|
| Windustry at the 2008 Minnesota State Fair | Thank you to all of our partners and volunteers for making the Wind Energy Center at the Minnesota State Fair a great success! Some highlights from this year:
We had over 100 volunteers and more than 350,000 visitors during the twelve days of the fair. Stay tuned for next year's opportunities and in the meanwhile, enjoy some photos!
|
| Renewable Energy Business Education Announcement | Windustry has a variety of connections to the many organizations that encourage the growth and expansion of community wind energy development. Saint Francis University in Loretto, PA is one such institution. Their announcement of a new educational program which we thought might be of interest to many visitors to our website follows. |
| USDA Seeks Input on Climate Change Research, Education and Outreach Priorities | The United States Department of Agriculture ("USDA") is seeking comments from the public on its proposed strategic goals and planning priorities for climate change research, education and outreach programs.
|
| WoWE On-Line Survey Results | Thanks to everyone who completed the on-line survey for WoWE. Your suggestions will be used to update the WoWE website, help craft a 2009 agenda for our group and give the individual Chapters a starting point for developing their own programs. Please click on the link below to view the complete results, including comments. |
| Gaia - Wind | Location(s): United Kingdom, Denmark Turbine Types: Grid-connect, stand alone, wind/diesel, and other products |
| Illinois | Main Contact for Illinois Wind Working Group
Dave Loomis, Illinois State University, dloomis@ilstu.edu, 309-438-7979 |
| Wisconsin | Main Contact for Wisconsin Wind Workign GroupMichael Vickerman, RENEW Wisconsin, mvickerman@renewwisconsin.org. 608-255-4044 Wisconsin Wind Resources |
| Ohio | Main Contact for Ohio Wind Working Group
Tom Maves, Ohio Energy Office, tmaves@odod.state.oh.us, |
| Great Lakes Tall Tower Wind Monitoring Project |
Grant Applications are now being received for the Great Lakes Tall The program's scope of work requires the State of Wisconsin to use the DOE funds to award a total of two grants for: |
| 20% Wind Energy by 2030: A Briefing by Environmenal and Energy Study Institute and AWEA | Briefing reports on the feasibility of the U.S. Department of Energy report "20% Wind Energy By 2030: Increasing Wind Energy's Contribution to U.S. Electricity Supply" are now available online. |


